My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 32.75"w x 33.38"d
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves and a fingerprint-resistant exterior simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.Read More
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Store plenty of meat and cheese with a deli drawer.
Store fruits and vegetables in their ideal environment.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Resist fingerprints and smudges with steel that easily wipes clean.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | FingerPrint Resistant Black Stainless Steel |
| Door Color | Fingerprint Resistant |
| Handle Color | Black Stainless |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 15.6 |
| Freezer Capacity (cu. ft.) | 6.5 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Freezer Light |
| Wifi Capable | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 70 |
| Product Weight (lbs.) | 254 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Additional Dimensions | |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | N |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Dispenser Details | |
| Dispenser Type | No Dispenser |
4.5 out of 5
320 Reviews
320 Reviews