For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes. Read More
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
General Specs | |
Product Weight (lbs.) | 254 |
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, LED Light, Interior Light, Reversible Door Hinge |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 584 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Height w/Hinge: | 68.50 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Flat |
Cabinet Color: | Stainless Look |
Door Color: | White |