My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code






Product Dimensions 66.63"h x 32.75"w x 33.63"d
Maximize your storage with purposefully-designed spaces that help you fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door. The side-by-side refrigerator with LED lights also keep food looking as good as it tastes.Read More
$1,643.00
Save $164.01
For delivery or pickup
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
General Specs | |
| Color | Bisque |
| Color/Finish Name | Biscuit |
| Door Color | Biscuit |
| Handle Color | Biscuit |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.4 |
| Refrigerator Capacity (cu. ft.) | 14.65 |
| Freezer Capacity (cu. ft.) | 6.77 |
| Handle Type | Arch |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration Dispenser Features | Water Dispenser |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
| Overall Height (in.) | 66.63 |
| Product Weight (lbs.) | 250 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
Certifications | |
| Kilowatt Hrs. per Year: | 660 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
461 Reviews
461 Reviews