My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code





Product Dimensions 66.25"h x 32.75"w x 34"d
Get the flexibility your family needs with purposeful spaces for your family's favorites. The Flexi-Slide™ Bin makes it easier to fit tall items with a bin that quickly and easily moves side to side. Frameless Glass Shelves on select models span from wall to wall so you can store more on each shelf. Then, take advantage of Freezer Temperature Controls so you can keep whatever food you're storing ice cold.Read More
Additional Savings Available
$1,232.00
Save $123.01
For delivery or pickup
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.3 |
| Refrigerator Capacity (cu. ft.) | 15.18 |
| Freezer Capacity (cu. ft.) | 6.13 |
| Handle Type | Arch |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 32.5 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 66.25 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66.25 |
| Product Weight (lbs.) | 219 |
| Made In | Mexico |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 399 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
875 Reviews
875 Reviews