My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 67"h x 29.63"w x 33.38"d
Storing all of your favorite fresh and frozen foods is easy with this 18.7 cu. ft. bottom-freezer refrigerator, featuring SpillGuard™ glass shelves that help contain leaks and spills for quick cleanup. You'll be able to keep food at the right temperature thanks to the Accu-Chill™ temperature management system and Adaptive Defrost, which sense and adapt to activate the compressor and defrost cycle only when necessary. And to keep fruits and vegetables tasting great, the FreshFlow™ produce preserver helps keep produce fresh longer in your bottom-freezer refrigerator.Read More
Additional Savings Available
$1,999.00
Save $599.02
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
Adaptive Defrost senses and adapts, running the defrost cycle only when necessary.
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13 |
| Freezer Capacity (cu. ft.) | 6 |
| Handle Type | Bar |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Digital Temperature Control, LED Light, Interior Light |
| Wifi Capable | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.63 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 59 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 67 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 67 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Additonal Dimensions | |
| Cabinet Width | 29.63 in |
| Cutout Height | 67 in |
| Cutout Width | 30 in |
| Depth Excluding Doors | 28.125 in |
| Height To Top Of Cabinet | 65.5 in |
| Height To Top Of Door Hinge | 67 in |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
4.4 out of 5
2024 Reviews
2024 Reviews