My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code






Product Dimensions 69.63"h x 35.88"w x 33.63"d
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door.Read More
Exclusive Whirlpool Labor Day Rebate
Save up to $500 when you purchase qualifying Whirlpool products. Ends Sep 16
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$1,777.00
Save $427.02
Ends Sep 16
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | EDR1RXD1 |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24 |
| Refrigerator Capacity (cu. ft.) | 15 |
| Freezer Capacity (cu. ft.) | 9 |
| Handle Type | Arch |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Water Filtration, Water Dispenser |
| Wifi Capable | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 69.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.63 |
| Product Weight (lbs.) | 224 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| Kilowatt Hrs. per Year: | 702 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Dimensions | |
| Maximum Height w/Hinge: | 68.63 |
| Shipping Weight: | 270 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.1 out of 5
6378 Reviews
6378 Reviews