Product Dimensions 34.13"h x 23.88"w x 23.25"d
Your XO Outdoor Refrigerator comes with clear glass – pull out shelves. No more fumbling about or emptying shelves to find what you are looking for. Simply extend the shelf out to see what is in the back.Read More
$1,799.00
Save $179.29
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Save up to 50% on Closeouts,Floor Models, & Overstock!
Clear glass shelves extend to reveal their contents
Rated for Outdoor Use
Cool running interior Tri-Color LEDs dramatically illuminate your bottles while saving energy. Choose Theater White, Midnight Blue, and Honey Amber.
Secure door locks help keep uninvited guests out
Intuitive touch controls easily adjust lighting and temperature
Fingerprint Resistant Stainless Steel Field Reversible Door
Stores up to (145) 12oz cans from 34′ to 50′ F
Filtered, conditioned air is circulated to help ensure a stable, uniform temperature
Zero Clearance hinge and flat plug design ensure flush installation
Includes both Designer and Pro Style Handles
General Specs | |
Product Weight (lbs.) | 124 |
Width (in.) | 23.88 |
Depth (in.) | 23.25 |
Height (in.) | 34.13 |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Parts & Labor/5 Year Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 29 |
Shipping Width (in.) | 27 |
Shipping Height (in.) | 37 |
Voltage | 115 |
Frequency | 60 |
Amp | 1.5 |
Type of Refrigerator | Under The Counter Refrigerator |
Depth Less Door (in.) | 21.88 |
Depth Excluding Handles (in.) | 23.25 |
Depth Including Handles (in.) | 25 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Without Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Locking Door, Fingerprint Resistant Finish |
Overall Height (in.) | 34.13 |
Overview | |
Temperature Range | 34° - 50° F |
Capacity | Holds up to 145 (12oz) cans |
Shelves | Adjust to 6 different positions |
Lighting | Tri color LED |
Door | Lock |
Two Handle Options | Included |