My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 32.75"w x 34.88"d
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$2,299.00
Save $599.02
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
26 cu.ft. Large Capacity
Door Cooling+
Energy Star® Qualified
Multi-Air Flow™ Technology
Premium LED Lighting
2 Humidity Crispers
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Wifi Capable | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.88 |
| Depth w/Door Open 90 Degrees (in.) | 62.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 34.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Shipping Depth (in.) | 38 |
| Shipping Width (in.) | 35 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 226 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
| Voltage | 115 |
| Frequency | 60 |
4.3 out of 5
147 Reviews
147 Reviews