Product Dimensions 69.88"h x 32.75"w x 34.88"d
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG Bottom Mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized within reach.Read More
LG Buy More Save More up to $800 Rebate
Save up to $800 on qualifying LG purchases. Ends Apr 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$2,199.00
Save $499.02
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
5 Year Warranty
$369.00
View Options
View Options
Free Next Day DeliveryAvailable to Select Zip Codes
LG’s PrintProof™ fingerprint and smudge resistant finish
Multi-Air Flow Freshness System
Door Cooling+ provides a steady supply of cold air to help keep door contents at peak freshness
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Product Weight (lbs.) | 226 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.88 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 62.75 |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | PrintProof™ Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Freezer Light | Yes |
| Door Alarm | Yes |
| Color Finish Name | PrintProof™ Stainless Steel |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| Outdoor Approved | No |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 38 |
| Shipping Width (in.) | 35 |
| Shipping Height (in.) | 73 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 34.88 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Hidden Hinge, Smart App Compatible |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Pull Out Drawer |
4.2 out of 5
1065 Reviews
1065 Reviews