My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code




Product Dimensions 61.75"h x 28"w x 30.5"d
The Hotpoint® 28" 15.6 cu. ft. black top freezer refrigerator features spacious storage, adjustable wire shelves, LED interior lighting, and upfront temperature controls. Its sleek black finish, pocket handles, and practical top-freezer design deliver reliable cooling performance and everyday convenience for compact kitchen spaces.Read More
Additional Savings Available
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
Find all your favorite foods under natural-looking light
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Designed for easy operation and access as required by the Americans with Disabilities Act
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15.6 |
| Refrigerator Capacity (cu. ft.) | 11.58 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Sabbath Mode |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 30.5 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 30.5 |
| Height (in.) | 61.75 |
| Height Without Door/Hinge (Case) (in.) | 61.25 |
| Overall Height (in.) | 61.75 |
| Product Weight (lbs.) | 145 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Shelves | 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Textured Rounded Doors |
| Handle | Color-Matched Recessed |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
Dimensions | |
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 61 1/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
4.5 out of 5
976 Reviews
976 Reviews