$2,969.99
Save $970.01
Ends Dec 27, 2023
For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Optional Accessories
Refrigerator Filter
$49.99
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake Read More
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
An extra boost of cold air restores interior to set temperature for optimum food freshness
Makes and stores ice in the door, saving space
General Specs | |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Features | |
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Features | |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Appearance | |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Weight & Dimensions | |
Approximate Shipping Weight | 390 lb |
Net Weight | 370 lb |
Overall Depth | 36 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 29 3/8 in |
Depth with Door Open 90° | 48 3/8 in |
Depth Without Handle | 34 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |