For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Find exactly what you’ve been looking for under crisp, clear LED lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section. Read More
Save $115.01 Ends Sep 27, 2023
Find exactly what you’ve been looking for under crisp, clear LED lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.
General Specs | |
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 14.9 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 232 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |