For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$209.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Optional Accessories
Refrigerator Filter
$49.99
Additional
Stainless Steel Cleaner
$11.99
Provide the ideal environment for storing your fruits and vegetables. Raised edges help contain spills and make clean up quick and easy. Creates additional storage space for milk and other gallon-size containers. Read More
Was $3,194.96
Save $457.03 Ends Sep 27, 2023
Save $205.01 Ends Sep 27, 2023
Save $98.01 Ends Sep 27, 2023
Save $165.01 Ends Sep 27, 2023
Integrated Shelf Support System
Adjustable Slide-Out, Spillproof Glass Shelves
Fresh Food Multi-Level Drawers
Adjustable Large Door Bins
General Specs | |
Product Weight (lbs.) | 320 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 69.50 |
Freezer Capacity (cu. ft.) | 9.25 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 16.07 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.5 |
Certifications | |
Kilowatt Hrs. per Year: | 675 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 340 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | 4 Electronic Sensors |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |