Don's Appliances
Sale prices may be valid for a limited time.
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention.
Door Stops | Yes |
---|---|
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Coil-Free Back | Yes |
Case Depth Without Door | 26 3/4 in |
---|---|
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 64 1/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Weight (lbs.) | 158 |
---|---|
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4.03 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (in.) | 64.25 |
Freezer Door Type | Swing Door |
Product Dimensions 64.75"h x 28"w x 32.63"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention.Read More
Additional Savings Available
$979.00
Save $97.01
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
5 Year Warranty
$189.99
View Options
View Options
Free Next Day DeliveryAvailable to Select Zip Codes
Find all your favorite foods under natural-looking light
Easily adjusts between two positions to accommodate items of all shapes and sizes
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
General Specs | |
Product Weight (lbs.) | 158 |
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4.03 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (in.) | 64.25 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 64 1/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |
Ant live
Very good fridge
Very nice spacious refrigerator freezer gets really cold and no problems. Love it.
rozy267
good refrigerator
great product for the price, comes with 2 vegetable storage, cheese storage and butter area
mess9
great features
It's running fine, we like the adjustable shelves and sliding drawer as well as the door capacity.
Alberti1
Very nice refrigerator
Very nice refrigerator. A little louder than our previous one but love the energy efficiency. Would be nice to have some dividers for the freezer so the frozen items can be more neatly organized. Could use separate rack for ice cube trays. Like the textured surface. No fingerprints!
Dacoldest Muther
Good fridge
It’s a good fridge, keeps my stuff cold and frozen
NOISY NOISY
NOISY
The GTS18HYNRFS 18 CU FT TOP FREEZER is too NOISY!
Jumps21
Nice and roomy
Great product and it has lots of room . I also love the look and shelving
Ice Box Dreamin
Havin fun with appliances ????
Excellent aesthetic & perfect for my organizational skills. Also enough space for all my meal prep & purchases. I Love it.
scuber
Nice features
We like everything about the new fridge , its really quiet too
WR71
Lot of room for a smaller refrigerator
So far so good! Just received appliance today. Replaced a larger refrigerator with this one. Alot of room inside this one. Love the glass shelves and LED lighting. The black now matches all our other kitchen appliances.
17601
Perfect size for a couple
Perfect size for our family of two seniors. Everything we need.
Joe070855
Compartments are perfect
We just received this refrigerator I like the inside much better than the last one