My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 66.38"h x 30"w x 30.38"d
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.Read More
Additional Savings Available
$899.00
Save $219.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Handle Type | Integrated |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 164 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 15 |
Freezer | |
| Fixed Door Bins | 2 White |
| Adjustable Shelves | 1 Glass |
Refrigerator | |
| Lighting Design | LED |
| Half-Gallon Door Bins | 1 Full Width White |
| Adjustable Shelves | 2 Glass |
| 1-Gallon Door Bins | 2 Full Width White |
| Crispers | 2 Clear w/ Rollers |
| Humidity Controls | 2 |
| Meat/Deli Drawer | Half Width Sliding |
Controls | |
| Control Location | Knob/Slider |
Exterior | |
| Cabinet Finish | Gray |
Dimensions: Exterior | |
| Height (Top of Door) | 66-3/8" |
| Depth(w/ 90° Door Open) | 57" |
| Cabinet Depth (w/Handle) | 30-3/8" |
| Cabinet Depth | 26-5/8" |
4.4 out of 5
1905 Reviews
1905 Reviews