My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code






Product Dimensions 84"h x 48"w x 28.5"d
A true blend of one-of-a-kind style and show-stopping features, this Café refrigerator will serve as the perfect centerpiece for your kitchen. Its built-in design creates a premium look and feel that will wow your guests. Plus, an Autofill button lets you fill containers with hands-free convenience, and LED lighting illuminates the entire interior so you can find any item in no time.Read More
Café up to $3000 Express Yourself Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Dec 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
Additional Savings Available
For delivery or pickup
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Create a premium look and feel in the kitchen with a built-in refrigerator that puts your kitchen design front and center
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Tailor the internal temperature of your Climate Controlled Drawer to accommodate a variety of farmer’s market favorites, using settings for Meat, Produce and Citrus
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Manufacturer Recommended Water Filter | MWFP |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 28.6 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Freezer Capacity (cu. ft.) | 11.4 |
| Handle Type | Professional |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 48 |
| Width (in.) | 48 |
| Depth (in.) | 28.5 |
| Depth w/Door Open 90 Degrees (in.) | 52.38 |
| Depth Less Door (in.) | 23.5 |
| Depth Excluding Handles (in.) | 25.75 |
| Depth Including Handles (in.) | 28.5 |
| Height (in.) | 84 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 84 |
| Product Weight (lbs.) | 738 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Features | |
| Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
| Dispenser Features | Child Lock Dispenser Light Door Alarm Hands-Free AutoFill Proximity Sensor Water Filter Indicator Light |
| Control Type | External Electronic Temperature Controls |
| Freezer Baskets | 2 Wire (Full-Extension) |
| Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
| Performance Features | Sabbath Mode |
| Filter Location | Behind top service panel |
| Top Drawer | 1 Snack Drawer with Full-Extension Slide |
| Adjustable Freezer Shelves (Wire) | Yes |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Interior Lighting | LED |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Freezer Door Bins | 3 Total |
| Leveling System | 4 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
| Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
| Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
| Freezer Utility Baskets | 2 |
| Freezer Features | Interior Lighting - LED |
| Bottom Drawer | Sealed |
| Climate Control Drawer | Select Temp |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
| Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
| Water Filtration | GE Water Filtration 6 Month MWF Water Filter Indicator Light |
Dimensions | |
| Width w/Door Open 90 Degrees Less Handle | 49 3/8 in |
| Depth with Door Open 90° | 52 1/2 in |
| Width w/Door Open 90 Degrees Incl. Handle | 55 1/4 in |
| Case Depth Without Door | 23 7/8 in |
| Depth Without Handle | 25 3/4 in |
| Height to Top of Case | 83 1/2 in |
Appearance | |
| Dispenser Color | Stainless Steel |
| Wrapped Stainless Steel Door and Grill | Yes |
| Master Light Control Switch | Yes |
| Door Style | Flat Door with Hidden Hinges |
| Door Stops | 90, 115 and 130 Degree |
| Handle Color | Stainless Steel |
| Easy Access Hinged Grille | Yes |
| Installation | Industry Standard Flush Installation |
| Coil-Free Back | Yes |
| Handle | Café™ |
| Hidden Door Hinge(s) | Yes |
3.9 out of 5
87 Reviews
87 Reviews