For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
You Might Also Need
Protection Plans
5 Year Warranty
$399.99
Required for Use
Refrigerator Water Line Connector
$25.00
Optional Accessories
Refrigerator Filter
$49.99
This refrigerator lets you achieve the perfect balance of form and function, backing its customizable appearance with features like a hot water dispenser, WiFi Connect and a Precise Fill setting—features that come together to make your kitchen as beautiful as it is useful. Read More
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
General Specs | |
Product Weight (lbs.) | 388 |
Width (in.) | 35.75 |
Appliance Color | Black |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.67 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | Limited Warranty. See store for full details. |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Matte Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 35.25 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Hot Water Dispenser, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Door Alarm, LED Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Features | |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
Control Type | External Touch Color LCD |
Icemaker | Space Saving Ice |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Exterior Style | Free-Standing |
Configuration | French Door |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity Drawers 3 Total Electronic Temperature Control w/ Colored LED Lighting |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Weights & Dimensions | |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 423 lb |
Depth with Door Open 90° | 48.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 29.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 35.25 in |
Height to Top of Case | 69 in |
Appearance | |
Exterior Design | Flat Doors |
Door Stops | Yes |
Handle Color | Brushed Stainless |
Door Swing | Hinges on Left & Right |
Power / Ratings | |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |