For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$209.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Optional Accessories
Refrigerator Filter
$49.99
Our 36-inch Amana® Side-by-Side Refrigerator makes food storage simple. This 25 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range. Read More
Save $223.01 Ends Sep 27, 2023
Our 36-inch Amana® Side-by-Side Refrigerator makes food storage simple. This 25 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range.
General Specs | |
Product Weight (lbs.) | 262 |
Width (in.) | 35.88 |
Appliance Color | Black |
Depth (in.) | 34.13 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.57 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Depth w/Door Open 90 Degrees (in.) | 49.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Display | |
Controls: | Digital |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Inside |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |