Product Dimensions 65.88"h x 29.75"w x 33.5"d
A 115-volt, 60-Hz, AC-only, 15- or 20-amp fused, grounded electrical supply is required. It is recommended that a separate circuit serving only your refrigerator be provided. Use an outlet that cannot be turned off by a switch. Do not use an extension cord.Read More
Additional Savings Available
$977.00
Save $97.01
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$249.00
View Options
View Options
General Specs | |
| Product Weight (lbs.) | 180 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 115 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Freezer Door Type | Swing Door |
Construction | |
| Handle Color: | Black |
| Light(s): | Incandescent |
Dimensions | |
| Maximum Height w/Hinge: | 65.88 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Glass |
| Crispers: | 2 |
| Crisper Style: | Half-Width |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Dairy Compartment: | Yes |
4.2 out of 5
337 Reviews
337 Reviews