Save $290.01 Ends Sep 27, 2023
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Free Next Day Delivery
Available to Select Zip Codes
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Optional Accessories
Refrigerator Filter
$49.99
Store more of your family's favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice® storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop™ filtration. Read More
Save $290.01 Ends Sep 27, 2023
Store more of your family's favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice® storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop™ filtration.
General Specs | |
Product Weight (lbs.) | 283 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Hidden Hinge, Interior Light, LED Light, Fingerprint Resistant Finish, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 747 |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34.88 |
Maximum Height w/Hinge: | 69 |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Accu-Chill™ Temperature Management |
Air Filtration: | FreshFlow™ |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |