My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 66.63"h x 32.75"w x 33.63"d
Store food with room to spare (and customize) and quench your thirst with endless fresh, filtered water.Read More
$1,643.00
Save $164.01
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Take advantage of the storage space within this side-by-side fridge specially designed to fit every single one of your groceries inside. Make your fridge work for you—shift the adjustable gallon door bins to increase loading versatility. Savor cool, fresh, filtered water dispensed right into your cup without ever opening the door, thanks to the front ice and water dispenser. Never lose track of what’s in your fridge again with the bright LED interior lights; admire the food that looks just as good as it tastes!
Adjustable gallon door bins to increase loading flexibility
LED interior lighting illuminates your food
Hidden hinges provide a sleek seamless look
Electronic temperature controls enable convenient, exact adjustments
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.4 |
| Refrigerator Capacity (cu. ft.) | 14.65 |
| Freezer Capacity (cu. ft.) | 6.77 |
| Handle Type | Arch |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 65.63 |
| Overall Height (in.) | 66.63 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 660 |
Construction | |
| Handle Color: | Black |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 250 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
460 Reviews
460 Reviews