For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$169.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all. Read More
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all.
General Specs | |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.25 |
Height (in.) | 62.87 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Refrigeration General Features | Incandescent Light |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Black |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Quite Cooling |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |