My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 70.25"h x 35.75"w x 28.75"d
Watch, listen, and cook with AI Family Hub™+ the entertainment hub with 32" touchscreen, built into your fridge. Stream music and videos while staying connected with your family and home.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$4,799.00
Save $1,599.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
AI Vision Inside™ recognizes select items that you put in and take out of your fridge, so you always know what's inside.
Get quick and easy access to refreshingly cold water in two ways, from inside your fridge.
Open the refrigerator with ease, even if your hands are full, with Auto Open Door. With just a light touch of the door sensor, the refrigerator door will open.
Customize your middle drawer with 5 different temperature settings. Store everything from fruits and vegetables to your favorite meat & seafood.
Select from cubed ice or Ice Bites™ to chill your drink faster.
Independent fridge and freezer controls keep food fresher longer.
SmartThings energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10% with AI Energy mode, all from your phone.
The AI Inverter Compressor learns your usage patterns to adjust speed and use les energy. Plus. it is backed by a 10 year warranty.
ENERGY STAR® certified refrigerators are energy-efficient without compromising performance.
General Specs | |
| Color | Stainless Steel, Black |
| Color/Finish Name | Charcoal Glass/Stainless Steel |
| Door Color | Charcoal Glass/Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.5 |
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Glass |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.3 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Interior Light, LED Light, Freezer Light, Smart App Compatible |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - Internal |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 28.75 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 75.75 |
| Product Weight (lbs.) | 326 |
| Collection | BESPOKE |
| MPN | RF90F23EECRAA |
| Series | Bespoke |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts and Labor Sealed Refrigeration System Only / 5 Years Labor Digital Inverter Compressor / 10 Years Parts Digital Inverter Compressor |
4.6 out of 5
36 Reviews
36 Reviews