My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 32.13"w x 28.13"d
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$1,699.00
Save $169.01
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
Recessed Handle
A finish that withstands everyday smudges, so you spend less time cleaning.
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Water Filter Indicator
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Handle Type | Recessed |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.5 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.13 |
| Depth (in.) | 28.13 |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 28.13 |
| Depth Including Handles (in.) | 28.13 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.8 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.5 |
| Shipping Width (in.) | 34.63 |
| Shipping Height (in.) | 75 |
| Product Weight (lbs.) | 205 |
| MPN | RF18A5101SG/AA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | One (1) Year Parts and Labor |
3.6 out of 5
239 Reviews
239 Reviews