Product Dimensions 70.25"h x 35.88"w x 36.63"d
InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.Read More
Additional Savings Available
$7,999.00
Save $799.02
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$539.99
View Options
View Options
Auto Open Door™ feature is a smart sensor detector at the foot of the refrigerator that opens the door automatically. Just step on the "Door Open" light projection on the floor in front of the refrigerator and the door gently opens.
Freezer drawers glide out automatically, and gently, in response to opening the freezer doors, providing easy reach. Drawers seamlessly glide back in response to closing the freezer doors.
By simply saying "Hi LG," ThinQ® responds to your voice to open the door and also to set the dispenser to desired mode for your convenience.
Full stainless steel body with a scratch-resistant textured finish makes for an impeccable exterior design, enhancing its minimalist style to the fullest.
The wide and deep versatile pantry is available with different temperature settings for storing a wide range of foods from meats to fresh produce.
Cold air is automatically released from ducts located at the top of the refrigerator to form a cold air barrier.
By analyzing usage patterns, ThinQ® delivers an optimized and tailored user experience, from ramping cooling performance and ice making during peak times to conserving energy during times of inactivity through the ThinQ® App.
Premium LED lighting under each shelf offers a brilliant view of refrigerator contents.
Customize the height of the Door-in-Door® shelves to match your needs. Store your water pitcher, milk, canned drinks, preserves, or wine at the most effective heights to bring you maximum convenience.
General Specs | |
Product Weight (lbs.) | 483 |
Width (in.) | 35.88 |
Depth (in.) | 36.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 12 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30.8 |
Refrigerator Capacity (cu. ft.) | 18.80 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 40.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Textured Steel™ |
Ice Storage Capacity (lbs.) | 3.0 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 31.88 |
Depth Excluding Handles (in.) | 36.63 |
Depth Including Handles (in.) | 36.63 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Swing Door |
Water & Ice System | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 4.5 lbs |
IcePlus™ Production (lbs) | 4.9 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Cooling | |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Fresh Shield Cooling (Top Cooling) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Convenience | |
Display Type | White Pinhole / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split(2 slide out + 2 fixed) |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass with LED Light |
Crisper Bins | 2 (soft close) |
Glide N’ Serve™ Drawer | Yes (soft close) |
Temperature Control Pantry | Digital Control |
EasyReach™ Bins | Yes (full width) |
Refrigerator Light | LED (ceiling and shelves) |
Auto Open Door™ | Yes |
LUMIShelf™ | Yes |
Refrigerator Door | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes (glass door) |
No. of Bins | 6 Total (EasyLift™ included) |
Door Bin Construction | 3 Piece(Clear + Steel Bar) |
Freezer | |
Door Type | Side Swing |
Drawers | 6 |
Auto Open Drawer™ (Freezer) | Yes |
Freezer Light | LED |
No. of Door Bins/Construction | 6- 2 Piece (clear) |
Freezer Handle | Pocket Handle |
Smart Features | |
wi-fi Enabled | Yes |
Voice Activation | Yes |
ThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Material and Finishes | |
Hidden Hinges | Yes |
Surface | Brushed |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Pocket Handle |
Dimensions | |
Depth without Handles | 36 5/8" |
Depth without Door | 31 7/8" |
Depth (Total with Door Open) | 49 3/4" |
Height to Top of Case | 69" |
Width (Door Open 90° with Handle) | 40 1/8" |
Width (Door Open 90° without Handle) | 40 1/8" |
Door Edge Clearance with Handle | 2 1/3" |
Door Edge Clearance without Handle | 2 1/3" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Carton Dimensions (WxHxD) | 38'' x 73'' x 39'' |