My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.63"w x 31.25"d
The built-in wifi of this french door refrigerator allows you to track your environmental impact by seeing how many plastic water bottles you have eliminated from the environment today, this week, this month, or this year from using a reusable water bottle by using the SmartHQ™ app.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
$4,599.00
Save $1,599.02
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
Counter Depth Design
Fingerprint Resistant Stainless
Hands-Free Autofill
Adjustable Temperature Drawer
LED Lighting
Door-in-Door Storage
Removable Bin Caddy
Built-In WiFi
Turbo Cool & Freeze
Soft-Close Vegetable Drawer
Dual-Evaporators
Integrated Dispenser with Sensor
Advanced Water Filtration
In-the-Door Ice Maker
Enhanced Shabbos Mode
General Specs | |
| Product Weight (lbs.) | 360 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.33 |
| Refrigerator Capacity (cu. ft.) | 15.6 |
| Freezer Capacity (cu. ft.) | 6.73 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | LED Light, Smart App Compatible, Wi-Fi Capable, Interior Light, Door Alarm, Self-Closing Door, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - External, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 31.25 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Including Handles (in.) | 31.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Limited Sealed Refrigerating System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.5 out of 5
187 Reviews
187 Reviews