Product Dimensions 69.25"h x 35.75"w x 29.5"d
GE® 21.9 Cu. Ft. Counter Depth Side By Side Refrigerator-White with LED lighting, glass shelves and clear door binsRead More
Additional Savings Available
$2,799.00
Save $279.01
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$369.99
View Options
View Options
General Specs | |
| Product Weight (lbs.) | 340 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.5 |
| Height (in.) | 69.25 |
| Freezer Capacity (cu. ft.) | 7.79 |
| Handle Type | Bar |
| Total Capacity (cu. ft.) | 21.87 |
| Refrigerator Capacity (cu. ft.) | 14.08 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Door Color | White |
| Handle Color | White |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | Yes |
| Door Alarm | Yes |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| Outdoor Approved | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 27 |
| Depth Including Handles (in.) | 29.5 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.75 |
| Freezer Door Type | Swing Door |
Certifications | |
| Kilowatt Hrs. per Year: | 669 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 360 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 6 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
3.9 out of 5
1128 Reviews
1128 Reviews