Product Dimensions 69.88"h x 32.75"w x 31"d
GE® 18.6 Cu. Ft. French Door Refrigerator-White with counter depth design and LED lightingRead More
Additional Savings Available
$2,199.00
Save $219.01
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$239.99
View Options
View Options
AVAILABLE FOR DELIVERYWITHIN 1-2 WEEKS
General Specs | |
| Product Weight (lbs.) | 232 |
| Width (in.) | 32.75 |
| Depth (in.) | 31 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 5 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | Yes |
| Door Alarm | Yes |
| Color Finish Name | White |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| Outdoor Approved | No |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 29 |
| Depth Including Handles (in.) | 31 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Pull Out Drawer |
Certifications | |
| Kilowatt Hrs. per Year: | 547 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 252 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | Multiflow Air System with Electronic Sensors |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Quick Space |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Number of Drawers: | 3 |
| Gallon Door Storage: | Yes |
4.2 out of 5
636 Reviews
636 Reviews