For items that are out of stock please contact our store for more details and availability timelines.
AVAILABLE FOR DELIVERY
WITHIN 1-2 WEEKS
You Might Also Need
Protection Plans
5 Year Warranty
$169.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Amana® 18 Cu. Ft. Top Freezer Refrigerator-White with wire freezer shelf, dairy center and reversible door swing Read More
18 Top-Freezer Refrigerator
Reversible Door Swing
Up-Front Temperature Control System
Dairy Center
Wire Freezer Shelf
General Specs | |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Optional |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Incandescent Light, Reversible Door Hinge |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Construction | |
Freezer Light: | No |
Handle Color: | White |
Light(s): | Yes |
Door Swing Option: | Reversible |
Dimensions | |
Width: | 29.75 |
Depth: | 31.38 |
Display | |
Controls: | Mechanical |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Ice Maker: | Optional |
Specifications | |
LCD Display: | No |
Storage Features | |
Beverage Rack: | No |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 3 |
Crispers: | 2 |
Shelf Material: | Wire |
Styling | |
Door Style: | Flat- Textrued |
Overall Color: | White |
Cabinet Color: | White |