Product Dimensions 65.88"h x 29.75"w x 31.38"d
Amana® 18 Cu. Ft. Top Freezer Refrigerator-Black with wire freezer shelf, dairy center and reversible door swingRead More
$799.00
Save $169.02
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$169.99
View Options
View Options
General Specs | |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Optional |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge, Wheels, Interior Light, LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Door Swing Option: | Reversible |
Freezer Light: | No |
Dimensions | |
Width: | 29.75 |
Depth: | 31.38 |
Display | |
Controls: | Mechanical |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Specifications | |
LCD Display: | No |
Storage Features | |
Crispers: | 2 |
Shelf Material: | Wire |
Beverage Rack: | No |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 0 |
Door Bins/Baskets: | 3 |
Styling | |
Overall Color: | Black |
Door Style: | Flat- Textrued |
Cabinet Color: | Black |