Product Dimensions 67.87"h x 29.75"w x 31.38"d
Amana® 18 Cu. Ft. Top Freezer Refrigerator-White with wire freezer shelf, dairy center and reversible door swingRead More
$799.00
Save $169.02
Please contact our store for more details and availability timelines.
View Options
5 Year Warranty
$169.99
View Options
View Options
AVAILABLE FOR DELIVERYWITHIN 1-2 WEEKS
General Specs | |
| Product Weight (lbs.) | 180.4 |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Height (in.) | 67.87 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Freezer Light | No |
| Door Alarm | No |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| Outdoor Approved | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Wifi Capable | No |
| Voltage | 115 |
| Amp | 15/20 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 31.38 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Incandescent Light, Reversible Door Hinge |
| Overall Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Freezer Door Type | Swing Door |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Freezer Light: | No |
| Handle Color: | White |
| Light(s): | Yes |
| Door Swing Option: | Reversible |
Dimensions | |
| Width: | 29.75 |
| Depth: | 31.38 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
| Ice Maker: | Optional |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Door Bins/Baskets: | 3 |
| Crispers: | 2 |
| Shelf Material: | Wire |
Styling | |
| Door Style: | Flat- Textrued |
| Overall Color: | White |
| Cabinet Color: | White |
4.3 out of 5
351 Reviews
351 Reviews