Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Free Next Day Delivery
Available to Select Zip Codes
You Might Also Need
Protection Plans
5 Year Warranty
$169.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge. Read More
This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge.
General Specs | |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 30 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.33 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | Optional |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 30 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Incandescent Light, Reversible Door Hinge |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Automatic |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Fixed; Adjustable |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Number of Drawers: | 1 |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |