For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
Optional Accessories
Refrigerator Filter
$49.99
Store more of your family's favorites in this counter depth refrigerator. The counter depth design makes extra room in the kitchen and features an exterior ice and water dispenser with EveryDrop™ filtration. In-Door-Ice® storage gives you an extra full shelf in the freezer and the refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling. Read More
Store more of your family's favorites in this counter depth refrigerator. The counter depth design makes extra room in the kitchen and features an exterior ice and water dispenser with EveryDrop™ filtration. In-Door-Ice® storage gives you an extra full shelf in the freezer and the refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.
General Specs | |
Product Weight (lbs.) | 242 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.97 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.59 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.88 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 654 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 257 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Refrigeration Conveniences | |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Flat |
Design: | Counter Depth |