For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
You Might Also Need
Protection Plans
5 Year Warranty
$169.99
Required for Use
Refrigerator Water Line Connector
$25.00
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve. Read More
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
You'll always have ice on hand with the twisting ice tray in this refrigerator.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
Product Weight (lbs.) | 123.9 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 66.5 |
Freezer Capacity (cu. ft.) | 2.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.1 |
Refrigerator Capacity (cu. ft.) | 8.49 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Shipping Depth (in.) | 28.5 |
Shipping Width (in.) | 25.4 |
Shipping Height (in.) | 71 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 26 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.5 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Overview | |
Ice System | Manual Ice Tray |
Inverter Compressor | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Controls | Knob Dial |
LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 3 (1 Sliding) |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Refrigerator Light | Ceiling LED |
No. of Bins | 4 |
Door Bin Construction | Plastic |
Freezer | |
Door Type | Swing Door Type |
Drawers | 1 Plastic Shelf |
Ice Bin / In-Door Ice | Ice tray & Ice bin in the freezer |
No. of Door Bins/Construction | 2/ Plastic |
Freezer Handle | Pocket Handle |
Smart Features | |
SmartDiagnosis™ | Yes |
Dimensions | |
Depth without Door | 22 1/2" |
Depth (Total with Door Open) | 47 3/4" |
Height to Top of Case | 65 1/2 " |
Width (Door Open 90° with Handle) | 25" |
Width (Door Open 90° without Handle) | 25" |
Door Edge Clearance with Handle | 1 3/4" |
Door Edge Clearance without Handle | 1 3/4" |
Carton Dimensions (WxHxD) | 25 2/5" x 71" x 28 1/2" |