For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
5 Year Warranty
$189.99
Required for Use
Refrigerator Water Line Connector
$25.00
Installation Services
Built-In Refrigerator Installation Service
$0.01
Built-In Refrigerator Removal Service
$75.00
This 18 Cu. Ft. Capacity, 30-inch Amana® Refrigerator gives you the flexibility to store all your favorites, including tall and oversized items, with Flip-Up Storage, a Dairy Bin, Gallon Door Storage Bins and Humidity-Controlled Garden Fresh™ Crispers. Plus, Glass Shelves are designed to help make cleanup easy, so there's no need to cry over spilled milk. Read More
Save $223.01 Ends Sep 27, 2023
Save $58.01 Ends Sep 27, 2023
This 18 Cu. Ft. Capacity, 30-inch Amana® Refrigerator gives you the flexibility to store all your favorites, including tall and oversized items, with Flip-Up Storage, a Dairy Bin, Gallon Door Storage Bins and Humidity-Controlled Garden Fresh™ Crispers. Plus, Glass Shelves are designed to help make cleanup easy, so there's no need to cry over spilled milk.
General Specs | |
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Optional |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 75.56 |
Height (cm) | 167.34 |
Depth (cm) | 79.71 |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle Color: | White |
Light(s): | Yes |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Fixed/Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |